| Model | WZ300 |
| Draft Shield | With Glass Windshield |
| Capacity | 300g |
| Resolution | 0.001 g |
| Repeatability | ± 0.002 g |
| Linearity Error |
± 0.002 g |
| Response Time |
≤ 2 sec |
| Calibration | Calibration with External Weight |
| Weighing Units | g, ct, lb, oz, ozt, dwt, kg, tmR, GSM, PKT etc(17 units) |
| Construction | Cast aluminum, static resistant ABS, stainless steel pan |
| Display | Large, easy to read LCD display with backlight |
| Pan Size | Round Pan (115mm) |
| Body dim. | 304x 204 x 300 mm |
| Battery | Rechargeable battery |
| Power | 110v - 240v, 50HZ / 60HZ |
| Operational Temp. |
10 °C to 40 °C |
| Connectivity | Configurable RS 232 interface |